jQuery(function($) { fileTypesString = 'jpg,png,gif,'; fileTypes = $.each(fileTypesString.split(",").slice(0,-1), function(index, item) { $("a[href*='."+item+"']").attr('rel', 'colorbox'); $("a[rel^='colorbox']").colorbox({opacity:0.6,speed:400,initialWidth:250,initialHeight:250,overlayClose:false,loop:true,current:"{current} of {total}"}); }); }); //-->
PACKAGE DEALS | Competition | ImmortoBot |
Base price (includes Super 1050, Mr. Bullet Feeder, Automation) | Â $Â Â Â Â Â Â Â Â 4,704.00 | Â $Â Â Â Â Â Â Â Â Â Â Â 3,560.00 |
Motor Upgrade |  $            324.00 |  not needed |
Powder Level Sensor |  not available |  $                 45.00 |
Primer Level Sensor |  $            134.99 |  Included |
Powder Check Sensor |  $            114.99 |  $                 85.00 |
Decapping Sensor | Â $Â Â Â Â Â Â Â Â Â Â Â Â 179.95 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15.00 |
Swage Sensor | Â $Â Â Â Â Â Â Â Â Â Â Â Â 239.95 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 150.00 |
Stop Switch |  $              34.99 |  Included |
Missed Primer |  not available |  Coming |
Bullet Feed Sensor |  not available |  Coming |
Case Feed Sensor |  not available |  Coming |
Toppled Bullet Sensor |  not available |  Coming |
Finished Ammo Chute | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 99.95 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50.00 |
Tablet Upgrade |  $            109.99 |  not needed |
Table Mount Upgrade |  $            109.95 |  not needed |
 $        6,052.76 |  $           3,928.50 | |
SAVINGS | ||
 $           2,124.26 | ||
That is another 1050 and a Mr. Bullet Feeder! |